Skip to contentGọi mua hàng:
0919.29.7766
Chưa có sản phẩm trong giỏ hàng.
4,791,000 ₫
– Độ phân giải hình ảnh 1.3 Megapixel
– Quan sát ngày đêm
– Bắt chuyển động,
– Hỗ trợ thẻ nhớ 32 Gb
– Miến phí phần mềm xem trên smartphone
Thông số kỹ thuật
• 1.3 Megapixel (1280H x 960V), 720p HD resolution1 / 3 “CMOS chiếu sáng cực thấp
• nén H.264 cao cấp, hỗ trợ dual-stream
• 720p đầu ra video thời gian thực
• Đúng Day / Night với tự động tháo lắp bộ lọc IR cut, AGC, BLC, DWDR
• Tối thiểu chiếu sáng: Màu: 0.01Lux, đen / trắng: 0.001Lux
• Alarm I / O, giao diện RS485; Hai cách âm thanh I / O; cổng USB
• Hỗ trợ lưu trữ địa phương cho thẻ SD (Max 32GB)
• Phát hiện chuyển động, bảo mật mặt nạ, Mirror, Flip, Chống rung
• Nguồn điện: DC12V hoặc PoE (CALIPB-1AP chỉ)
• ONVIF Compliant
• Miễn phí CAL-CMS200 phần mềm quản lý trung tâm tương thích
• CALNVRView: miễn phí ứng dụng Android và Apple cung cấp cho bạn truy cập vào hệ thống giám sát của bạn bất cứ lúc nào, bất cứ nơi nào
| Model | CALIPB-1A |
| Image Sensor | 1/3″ ultra-low illumination CMOS |
| Effective Pixels | 1280 (H) x 960 (V) |
| Minimum Illumination | Color: 0.01Lux @ (F1.2, AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | Auto: 1/50 (1/60) sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec, 1/4000 sec, 1/10,000 sec (millisecond adjustable) |
| Lens Mount | C/CS interface |
| Lens | DC drive |
| DWDR | ON/OFF |
| Day & Night | TDN, IR cut removable |
| Day & Night mode | Auto, Color, Black & White |
| BLC | ON/OFF |
| Auto Gain Control | ON/OFF 0~100 adjustable |
| Slow Shutter | None, Low, Medium, High |
| NT Level (DNR) | Day / Night, 0~5 adjustable |
| Image Set | Brightness, Contrast, Saturation, Hue can be customized through CMS client and IE browser |
| OSD Display | Time title, Channel title |
| Video Compression | H.264 High Profile dual-stream |
| Image Resolution & Frame Rate | Main Stream: 50Hz: 25fps (720P: 1280 x 720), (1.3M: 1280 x 960) 60Hz: 30fps (720P: 1280 x 720), (1.3M: 1280 x 960) Sub-Stream: 50Hz: 25fps (D1: 704 x 576), (CIF: 352 x 288) 60Hz: 30fps (D1: 704 x 576), (CIF: 352 x 288) |
| Bite Ratet | H.264: 32K-6Mbps Image resolution lowest / lower / general / high / higher / highest selectable |
| Bite Rate Type | CBR / VBR |
| Audio Compression | G.711a |
| Network Interface Protocol | ONVIF 2.0 |
| Support Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP (HTTPS, SIP, 802.1x, IPv6 ) |
| Browser | IE 6.0 to IE 11.0 |
| Alarm Trigger | I/O trigger, video motion, video blind, video loss, intelligent analysis (line crossing), device disconnect |
| Motion Detection | 396 zones |
| Privacy Masking (Region Cover) | 4 zones |
| Max. User Access | 5 users |
| Audio Input / Output | 1 CH 3.5mm jack port |
| Ethernet | 1 RJ45 10/100Mbps self-adaptive Ethernet interface |
| Connector | 1 RS-485 Interface |
| Alarm Input / Output | 1 CH Input, 2CH Output Video Output |
| Video Output | 1Vp-p Composite output (75Ω/BNC) |
| Storage | Network storage / SD card slot (max 32GB) |
| USB Port | 1 USB Port for Wi-Fi / 3G Extension Reset Button |
| Reset Button | YES |
| CMS | CAL-CMS200 |
| Mobile View APP | CALNVRView for iPhone, iPad, Android |
| Operating Temperature | -10℃~60℃, |
| Operating Humidity | Less than 90% ( non-condensing) |
| Power Supply | DC12V±10% |
| Power Consumption | 3W (excluding external loading) |
| Power over Ethernet (PoE) | N/A |
| Dimensions | 144(D) x 56.5(H) x 78.5(W) mm |
| Weight | 500g |
| Certificate | CE, FCC, C-tick |
.
Hỏi và đáp